<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aTech Media Blog</title>
	<atom:link href="http://blog.atechmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.atechmedia.com</link>
	<description>Our official blog for latest news, tips &#38; tricks and updates</description>
	<lastBuildDate>Fri, 11 May 2012 05:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Emergency Maintenance</title>
		<link>http://blog.atechmedia.com/2012/05/emergency-maintenance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emergency-maintenance</link>
		<comments>http://blog.atechmedia.com/2012/05/emergency-maintenance/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:21:59 +0000</pubDate>
		<dc:creator>Dan Wentworth</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Notices]]></category>
		<category><![CDATA[Our Services]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.atechmedia.com/?p=404</guid>
		<description><![CDATA[Update: Maintenance was completed successfully at 6:13am. Following this morning&#8217;s problems we&#8217;ll be performing some emergency maintenance tomorrow (11th May 2012) to ensure the same problem doesn&#8217;t affect services again. At some point during 4.30am until 6.30am (GMT+1) repository access will &#8230; <a href="http://blog.atechmedia.com/2012/05/emergency-maintenance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Update: </strong>Maintenance was completed successfully at 6:13am.</p>
<p>Following <a title="Today’s issues – 10th May 2012" href="http://blog.atechmedia.com/2012/05/todays-issues-10th-may-2012/">this morning&#8217;s problems</a> we&#8217;ll be performing some emergency maintenance tomorrow (11th May 2012) to ensure the same problem doesn&#8217;t affect services again.</p>
<p>At some point during 4.30am until 6.30am (GMT+1) repository access will be unavailable for around 1 hour for some users within Codebase. While repositories are unavailable, you will receive a message saying your repository is temporarily unavailable. We will also be performing some maintenance on our database servers, which may result in some servers being unavailable for a few moments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atechmedia.com/2012/05/emergency-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s issues &#8211; 10th May 2012</title>
		<link>http://blog.atechmedia.com/2012/05/todays-issues-10th-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todays-issues-10th-may-2012</link>
		<comments>http://blog.atechmedia.com/2012/05/todays-issues-10th-may-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:22:44 +0000</pubDate>
		<dc:creator>Adam Cooke</dc:creator>
				<category><![CDATA[Codebase]]></category>
		<category><![CDATA[Deploy]]></category>

		<guid isPermaLink="false">http://blog.atechmedia.com/?p=395</guid>
		<description><![CDATA[This post is only relevant to users of Codebase and Deploy. No other services were affected by these issues. Today at 12.04pm, our monitoring system alerted us to some issue with one of our storage nodes. The issues initially presented &#8230; <a href="http://blog.atechmedia.com/2012/05/todays-issues-10th-may-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This post is only relevant to users of Codebase and Deploy. No other services were affected by these issues.</p>
<p>Today at 12.04pm, our monitoring system alerted us to some issue with one of our storage nodes. The issues initially presented themselves as extremely high load on the node in question however we were unable to access the server in order to perform any checks. Following our internal procedures for such an event, we proceeded to investigate any causes for high load and were unable to find any reason for this on our application servers.</p>
<p>At this point, we had to consider the possibility of a more serious error on the storage node in question. We despatched a team to the datacentre to investigate the host and discovered the server was displaying the same symptons as those experienced <a title="(200) Days of Ubuntu Uptime" href="http://blog.atechmedia.com/2011/11/200-days-of-ubuntu-uptime/">around 200 days ago</a>. This meant we needed to hard reboot the server which, including a disk check, took around 25 minutes to complete and the service was back to normal at 13:15pm.</p>
<p><img class="aligncenter size-medium wp-image-400" title="Sad Panda" src="http://blog.atechmedia.com/wp-content/uploads/2012/05/sadpanda-300x200.jpg" alt="" width="300" height="200" /></p>
<p>Unfortunately, there were a number of points which could have been performed better which we are already working to improve:</p>
<p><strong>The failure of a single storage node had too much impact on the Codebase application.</strong> In the event a failure of a storage server, Codebase is designed to handle this by disabling repositories which are located on that server to avoid congestion on our frontend web processes. Unfortunately, this did not kick in as desired and our web processes quickly became saturated with requests for data stored on the unresponsive storage node. We have already implemented procedures to ensure that un-affected repositories remain accessible in the event of any future failures of this nature.</p>
<p><strong>We were misled by our monitoring when we assumed high load on the server.</strong> The process to determine the root cause of the failure was slowed down by investigations surrounding the failed node. We have implemented internal procedures to ensure that detecting issues such as these is faster.</p>
<p><strong>Emergency Maintenance. </strong>We are going to be undertaking some emergency maintenance tomorrow morning from 4.30am until 6.30am (GMT+1) which will mean that repository access is unavailable for around 1 hour for some users within Codebase. When repositories are unavailable, you will receive a message saying your repository is temporarily unavailable.</p>
<p>I&#8217;d like to take this opportunity to apologise for any inconvenience caused by these issues and assure all our customers &amp; users that, as always, we&#8217;re working tirelessly to ensure the Codebase platform remains fast &amp; stable.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atechmedia.com/2012/05/todays-issues-10th-may-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CSV Ticket Export</title>
		<link>http://blog.atechmedia.com/2012/05/csv-ticket-export/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=csv-ticket-export</link>
		<comments>http://blog.atechmedia.com/2012/05/csv-ticket-export/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:25:39 +0000</pubDate>
		<dc:creator>Dan Wentworth</dc:creator>
				<category><![CDATA[Codebase]]></category>

		<guid isPermaLink="false">http://blog.atechmedia.com/?p=389</guid>
		<description><![CDATA[We&#8217;ve recently added the ability to export ticket reports as CSV file. Just create a ticket report using the quick or advanced search tools as normal, then click the new link at the bottom of the table which will export &#8230; <a href="http://blog.atechmedia.com/2012/05/csv-ticket-export/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently added the ability to export ticket reports as CSV file. Just create a ticket report using the quick or advanced search tools as normal, then click the new link at the bottom of the table which will export all of the selected tickets and columns to a CSV file.</p>
<p><a href="http://blog.atechmedia.com/wp-content/uploads/2012/05/codebase_csv_ticket_export.png"><img class="aligncenter size-full wp-image-390" title="Codebase Ticket CSV Export" src="http://blog.atechmedia.com/wp-content/uploads/2012/05/codebase_csv_ticket_export.png" alt="" width="292" height="90" /></a></p>
<p>There you have it. Your tickets exported as a CSV file.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atechmedia.com/2012/05/csv-ticket-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to Time Tracking</title>
		<link>http://blog.atechmedia.com/2012/04/updates-to-time-tracking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updates-to-time-tracking</link>
		<comments>http://blog.atechmedia.com/2012/04/updates-to-time-tracking/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:08:07 +0000</pubDate>
		<dc:creator>Dan Wentworth</dc:creator>
				<category><![CDATA[Codebase]]></category>

		<guid isPermaLink="false">http://blog.atechmedia.com/?p=378</guid>
		<description><![CDATA[Today we&#8217;ll be introducing some changes to the way that billed time sessions work and at the same time we&#8217;ll be deploying more flexible ways to filter your time sessions. Billed Time Sessions We&#8217;ve had frequent requests for billed time &#8230; <a href="http://blog.atechmedia.com/2012/04/updates-to-time-tracking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;ll be introducing some changes to the way that billed time sessions work and at the same time we&#8217;ll be deploying more flexible ways to filter your time sessions.</p>
<h2>Billed Time Sessions</h2>
<p>We&#8217;ve had frequent requests for billed time session groups to be account-wide, so that time sessions from different projects can be grouped together under one billed group for billing purposes.</p>
<p><a href="http://blog.atechmedia.com/wp-content/uploads/2012/04/new_time_session_group.png"><img class="aligncenter size-full wp-image-380" title="New Time Session Billed Group" src="http://blog.atechmedia.com/wp-content/uploads/2012/04/new_time_session_group.png" alt="" width="743" height="63" /></a></p>
<p>Your time session groups will now be able to contain sessions from any project in your account.</p>
<h2>Account Wide Filtering</h2>
<p>As well as making time session groups account-wide, we&#8217;ve also improved the filtering ability to filter time sessions from the global report. Just hit the &#8216;Filter Time Sessions&#8217; button and you&#8217;ll be able to search on Occurred On, User, Company, Ticket Number, Milestone or Billed Group.</p>
<p><a href="http://blog.atechmedia.com/wp-content/uploads/2012/04/time_sessions_user_filter.png"><img class="aligncenter size-full wp-image-382" title="Searching by User" src="http://blog.atechmedia.com/wp-content/uploads/2012/04/time_sessions_user_filter.png" alt="" width="436" height="78" /></a></p>
<p>We hope these updates make time sessions easier to use and more flexible.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atechmedia.com/2012/04/updates-to-time-tracking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live updates on Sirportly ticket views</title>
		<link>http://blog.atechmedia.com/2012/04/live-updates-on-sirportly-ticket-views/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-updates-on-sirportly-ticket-views</link>
		<comments>http://blog.atechmedia.com/2012/04/live-updates-on-sirportly-ticket-views/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:24:57 +0000</pubDate>
		<dc:creator>Adam Cooke</dc:creator>
				<category><![CDATA[Sirportly]]></category>

		<guid isPermaLink="false">http://blog.atechmedia.com/?p=373</guid>
		<description><![CDATA[We&#8217;ve just pushed a new feature out to Sirportly which should make working with a team in Sirportly much easier. When you&#8217;re viewing a ticket, we will automatically keep an eye for any changes and make sure your browser is &#8230; <a href="http://blog.atechmedia.com/2012/04/live-updates-on-sirportly-ticket-views/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just pushed a new feature out to Sirportly which should make working with a team in Sirportly much easier. When you&#8217;re viewing a ticket, we will automatically keep an eye for any changes and make sure your browser is aware of them too.</p>
<ul>
<li>If the ticket properties change while you&#8217;re on this page, the appropriate details will be updated live in the tab banner at the top of the page.</li>
<li>If another user or the customer posts any further information to the ticket, it will be automatically inserted into the page.</li>
<li>If another member of staff opens up the same ticket as you, a small alert will be displayed on the page to both users letting them know who else is viewing the ticket.</li>
</ul>
<p><img class="aligncenter size-full wp-image-375" title="Sirportly Live Viewers" src="http://blog.atechmedia.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-05-at-16.22.19.png" alt="" width="569" height="277" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atechmedia.com/2012/04/live-updates-on-sirportly-ticket-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporarily Disable Users</title>
		<link>http://blog.atechmedia.com/2012/04/temporarily-disable-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=temporarily-disable-users</link>
		<comments>http://blog.atechmedia.com/2012/04/temporarily-disable-users/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:18:27 +0000</pubDate>
		<dc:creator>Dan Wentworth</dc:creator>
				<category><![CDATA[Codebase]]></category>

		<guid isPermaLink="false">http://blog.atechmedia.com/?p=362</guid>
		<description><![CDATA[One of the more frequent feature requests we get for Codebase is the ability to temporarily disable users. Starting today you&#8217;ll be able to do just that. The user management page has a new &#8220;Disabled&#8221; button nestled between &#8220;Edit&#8221; and &#8230; <a href="http://blog.atechmedia.com/2012/04/temporarily-disable-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the more frequent feature requests we get for Codebase is the ability to temporarily disable users. Starting today you&#8217;ll be able to do just that. The user management page has a new &#8220;Disabled&#8221; button nestled between &#8220;Edit&#8221; and &#8220;Delete&#8221;.</p>
<p><a href="http://blog.atechmedia.com/wp-content/uploads/2012/04/Google-Chrome.png"><img class="aligncenter size-full wp-image-363" title="User Disable Link" src="http://blog.atechmedia.com/wp-content/uploads/2012/04/Google-Chrome.png" alt="" width="198" height="71" /></a></p>
<p>Selecting this link will immediately log a user out and revoke their access to the web interface, repository acces, RSS feeds and the API. Additionally, a user will not receive any watcher notifications while they&#8217;re disabled.</p>
<p><a href="http://blog.atechmedia.com/wp-content/uploads/2012/04/user_disabled.png"><img class="aligncenter size-full wp-image-366" title="User Disabled!" src="http://blog.atechmedia.com/wp-content/uploads/2012/04/user_disabled.png" alt="" width="475" height="212" /></a></p>
<p>To re-enable a user, just go back to the user management screen and click &#8220;Enable&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atechmedia.com/2012/04/temporarily-disable-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say hello to Dan #2</title>
		<link>http://blog.atechmedia.com/2012/04/say-hello-to-dan-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=say-hello-to-dan-2</link>
		<comments>http://blog.atechmedia.com/2012/04/say-hello-to-dan-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:19:50 +0000</pubDate>
		<dc:creator>Adam Cooke</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://blog.atechmedia.com/?p=359</guid>
		<description><![CDATA[We&#8217;ve just taken on our second Dan, who joined the aTech family a few weeks ago. Dan (Quinney) is joining us as a backend software developer and will be working on improving a number of our existing products as well &#8230; <a href="http://blog.atechmedia.com/2012/04/say-hello-to-dan-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just taken on our second Dan, who joined the aTech family a few weeks ago. <a href="http://twitter.com/danielquinney">Dan</a> (Quinney) is joining us as a backend software developer and will be working on improving a number of our existing products as well as working directly with customers on the support side of things.</p>
<p><img class="aligncenter size-medium wp-image-370" title="Dan Q" src="http://blog.atechmedia.com/wp-content/uploads/2012/04/riothat-224x300.jpg" alt="" width="224" height="300" /></p>
<p>He&#8217;s already got stuck in working on the new Sirportly WHMCS module and is now furiously working away at creating import tools for it too!</p>
<p>If you need support with any of our products, you&#8217;ll probably be hearing from him soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atechmedia.com/2012/04/say-hello-to-dan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly login to aTech services</title>
		<link>http://blog.atechmedia.com/2012/03/quickly-login-to-atech-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickly-login-to-atech-services</link>
		<comments>http://blog.atechmedia.com/2012/03/quickly-login-to-atech-services/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:23:02 +0000</pubDate>
		<dc:creator>Adam Cooke</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://blog.atechmedia.com/?p=351</guid>
		<description><![CDATA[I&#8217;d like to share a quick #protip with you which will allow you to easily login to your aTech services directly from your bookmark bar without needing to constantly enter your username &#38; password. If you use aTech Identity to &#8230; <a href="http://blog.atechmedia.com/2012/03/quickly-login-to-atech-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to share a quick #protip with you which will allow you to easily login to your aTech services directly from your bookmark bar without needing to constantly enter your username &amp; password.</p>
<p>If you use aTech Identity to login to our services, you can follow the steps below to add links to your browser&#8217;s bookmark bar.</p>
<ol>
<li>Head over to identity.atechmedia.com and login with your aTech Identity username &amp; password. Ensure that you click the &#8216;Remember Me&#8217; checkbox.</li>
<li>The aTech Identity page shows all the services which are assigned to your account. Simply drag one of these links to your bookmark bar.</li>
<li>Click the link to quickly login to the selected service. This will achieve the same behaviour as clicking on URLs from the aTech Identity bar. within our applications.</li>
</ol>
<p><img class="aligncenter size-full wp-image-352" title="Identity Switch" src="http://blog.atechmedia.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-16-at-11.12.06.png" alt="" width="881" height="655" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atechmedia.com/2012/03/quickly-login-to-atech-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Support for Sirportly</title>
		<link>http://blog.atechmedia.com/2012/03/ipad-support-for-sirportly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad-support-for-sirportly</link>
		<comments>http://blog.atechmedia.com/2012/03/ipad-support-for-sirportly/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:36:41 +0000</pubDate>
		<dc:creator>Adam Cooke</dc:creator>
				<category><![CDATA[Sirportly]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[sirportly]]></category>

		<guid isPermaLink="false">http://blog.atechmedia.com/?p=346</guid>
		<description><![CDATA[We&#8217;ve just pushed a small update to provide support for the Apple iPad in Sirportly. The functionlity is mostly subtle and features a more tablet friendly login page and more appropriate navigation bar for the staff &#38; admin interfaces. The &#8230; <a href="http://blog.atechmedia.com/2012/03/ipad-support-for-sirportly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just pushed a small update to provide support for the Apple iPad in <a href="http://www.sirportly.com">Sirportly</a>. The functionlity is mostly subtle and features a more tablet friendly login page and more appropriate navigation bar for the staff &amp; admin interfaces.</p>
<p><img class="aligncenter size-full wp-image-347" title="Sirportly Dock" src="http://blog.atechmedia.com/wp-content/uploads/2012/03/photo.png" alt="" width="768" height="173" /></p>
<p>The new support sports a snazzy looking icon for when you add it to the home screen (both retina and low-res devices).</p>
<p><img class="aligncenter size-full wp-image-348" title="Sirportly iPad" src="http://blog.atechmedia.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-15-at-16.16.38.png" alt="" width="852" height="357" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atechmedia.com/2012/03/ipad-support-for-sirportly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All new &#8220;remember me&#8221; in Sirportly</title>
		<link>http://blog.atechmedia.com/2012/03/all-new-remember-me-in-sirportly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-new-remember-me-in-sirportly</link>
		<comments>http://blog.atechmedia.com/2012/03/all-new-remember-me-in-sirportly/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:16:02 +0000</pubDate>
		<dc:creator>Adam Cooke</dc:creator>
				<category><![CDATA[Sirportly]]></category>

		<guid isPermaLink="false">http://blog.atechmedia.com/?p=341</guid>
		<description><![CDATA[We&#8217;ve just pushed a new feature to Sirportly to change the way user&#8217;s can remember their login in their browser. For the last few years I&#8217;ve continuously been frustrated at myself when I login to a website and forget to &#8230; <a href="http://blog.atechmedia.com/2012/03/all-new-remember-me-in-sirportly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just pushed a new feature to <a href="http://www.sirportly.com">Sirportly</a> to change the way user&#8217;s can remember their login in their browser. For the last few years I&#8217;ve continuously been frustrated at myself when I login to a website and forget to click the &#8216;Remember My Login&#8217; button and it being too late to do anything about it. In Sirportly, we&#8217;ve done things a little differently&#8230; as soon as you login you will be asked whether you wish to remember the login on your computer or not in a little dialog.</p>
<p><a href="http://blog.atechmedia.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-15-at-15.05.44.png"><img class="aligncenter size-full wp-image-342" title="Sirportly Remember Me" src="http://blog.atechmedia.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-15-at-15.05.44.png" alt="" width="391" height="300" /></a></p>
<p>As soon as you click &#8220;Remember Me&#8221; the dialog will disappear and we&#8217;ll remember your session for the next 6 months before you will be asked to re-confirm your credentials.</p>
<p><strong>Ensuring many browsers can be remembered</strong></p>
<p>In this modern day, a user doesn&#8217;t usually just use one browser (or computer) to access the web &#8211; for example, you may use an iPad or other mobile device to access your Sirportly account as well as your normal web browser.</p>
<p>A problem which many websites suffer from is only allowing you to have one browser associated with your account which means as soon as you login and remember your session with another browser, any other browser you have done this on will be immediately invalidated. This mostly happens because developers store a token on your user object which is overridden with a new token each time you press &#8220;Remember Me&#8221;.</p>
<p>In <a href="http://www.sirportly.com">Sirportly</a>, we store our tokens (in fact, we don&#8217;t store plain-text tokens at all, we just store hashes of them) in a separate table with a link back to your actual user account. This allows us to easily see which tokens are activate, along with other information such as the last user agent &amp; IP address to authenticate with the persistence token.</p>
<p><img class="aligncenter size-full wp-image-344" title="Persistence Token" src="http://blog.atechmedia.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-15-at-15.12.46.png" alt="" width="701" height="536" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atechmedia.com/2012/03/all-new-remember-me-in-sirportly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

